Index of /learning/examples/FX_Material_Showroom_Assets/Meshes
Name | Last modified | Size | Metadata | |
---|---|---|---|---|
Parent Directory | - | |||
stanford_Dragon.mesh | 21-Feb-2023 12:27 | 3.3M | Details | |
materialBall.mesh | 21-Feb-2023 12:27 | 1.9M | Details | |
floor.mesh | 21-Feb-2023 12:27 | 20K | Details | |
bunnyUV.mesh | 21-Feb-2023 12:27 | 1.8M | Details | |
For Qt Downloads, please visit qt.io/download
Qt® and the Qt logo is a registered trade mark of The Qt Company Ltd and is used pursuant to a license from The Qt Company Ltd.
All other trademarks are property of their respective owners.
The Qt Company Ltd, Miestentie 7, 02150 Espoo, Finland. Org. Nr. 2637805-2